Nearby
DAEP — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of DAEP, EAGLE PASS, Texas.
Amenities Mapped
15
Closest: Eagle Field · 0.25 km
Parks & green space3
Libraries3
Grocery stores3
police_station3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Eagle Field | 0.25 | 0.15 |
| Buckley Park | 0.42 | 0.26 |
| Kelso Park | 1.06 | 0.66 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Eagle Pass Public Library | 1.71 | 1.06 |
| Bibioteca Municipal "José vasconcelos" | 3.55 | 2.21 |
| BiblioTECria | 7.98 | 4.96 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Eagle Grocery | 1.83 | 1.13 |
| H-E-B | 1.88 | 1.17 |
| Walmart Supercenter | 2.95 | 1.83 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Eagle Pass Police Department | 2.07 | 1.28 |
| Policia Preventiva MUnicipal | 3.44 | 2.14 |
| Maverick County Tom Bowles Detention Center | 3.65 | 2.27 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| IMSS 79 | 3.58 | 2.22 |
| Fort Duncan Regional Medical Center | 4.23 | 2.63 |
| CH PIEDRAS NEGRAS ISSSTE | 6.18 | 3.84 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).