Performance
United JSHS — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for United JSHS in Armagh, Pennsylvania.
Headline Indicator
55
%
Reading proficiency, 2024-2025
Math proficient34%
RLA proficient55%
State Assessment Proficiency
% students at/above proficient — most recent year (2024-2025)
PA
55%
English Language Arts — Grade Grade 7
62 tested
PA
34%
Math — Grade Grade 7
62 tested
View all 9 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2024-2025 | English Language Arts | Grade 7 | 55% | 18% | 62 |
| 2024-2025 | English Language Arts | Grade 8 | 70% | 25% | 67 |
| 2024-2025 | English Language Arts | Total | 63% | 22% | 129 |
| 2024-2025 | Keystone Algebra I | Grade 11 | 55% | 23% | 62 |
| 2024-2025 | Keystone Biology | Grade 11 | 69% | 27% | 62 |
| 2024-2025 | Keystone Literature | Grade 11 | 71% | 8% | 62 |
| 2024-2025 | Math | Grade 7 | 34% | 15% | 62 |
| 2024-2025 | Math | Grade 8 | 46% | 15% | 67 |
| 2024-2025 | Math | Total | 40% | 15% | 129 |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (64 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4YR | All Students in School · All | 91 | — |
| 2021 | 4YR | American Indian/Alaska Native/Native American · All | 0 | — |
| 2021 | 4YR | Asian/Pacific Islander · All | 1 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 0 | — |
| 2021 | 4YR | Children with disabilities · All | 16 | — |
| 2021 | 4YR | Economically Disadvantaged · All | 39 | — |
| 2021 | 4YR | English Learner · All | 0 | — |
| 2021 | 4YR | Foster care students · All | 0 | — |
| 2021 | 4YR | Hispanic/Latino · All | 0 | — |
| 2021 | 4YR | Homeless · All | 1 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 0 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 90 | — |
| 2019 | 4YR | All Students in School · All | 80 | 92% |
| 2019 | 4YR | Asian · All | 1 | — |
| 2019 | 4YR | Children with disabilities · All | 17 | 69% |
| 2019 | 4YR | Economically Disadvantaged · All | 41 | 84% |
| 2019 | 4YR | Foster care students · All | 1 | — |
| 2019 | 4YR | Homeless · All | 2 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 78 | 92% |
| 2018 | 4YR | All Students in School · All | 87 | 92% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 1 | — |
| 2018 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2018 | 4YR | Children with disabilities · All | 14 | 75% |
| 2018 | 4YR | Economically Disadvantaged · All | 38 | 84% |
| 2018 | 4YR | English Learner · All | — | — |
| 2018 | 4YR | Foster care students · All | — | — |
| 2018 | 4YR | Hispanic/Latino · All | — | — |
| 2018 | 4YR | Homeless · All | 2 | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 85 | 92% |
| 2017 | 4YR | All Students in School · All | 80 | 92% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2017 | 4YR | Asian · All | — | — |
| 2017 | 4YR | Black (not Hispanic) African American · All | 1 | — |
| 2017 | 4YR | Children with disabilities · All | 14 | 75% |
| 2017 | 4YR | Economically Disadvantaged · All | 31 | 95% |
| 2017 | 4YR | English Learner · All | — | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 1 | — |
| 2017 | 4YR | Homeless · All | 4 | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 2 | — |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 76 | 92% |
| 2016 | 4YR | All Students in School · All | 90 | 92% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 1 | — |
| 2016 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2016 | 4YR | Children with disabilities · All | 16 | 90% |
| 2016 | 4YR | Economically Disadvantaged · All | 35 | 95% |
| 2016 | 4YR | English Learner · All | — | — |
| 2016 | 4YR | Hispanic/Latino · All | — | — |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 1 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 88 | 97% |
| 2015 | 4YR | All Students in School · All | 77 | 92% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | — | — |
| 2015 | 4YR | Black (not Hispanic) African American · All | — | — |
| 2015 | 4YR | Children with disabilities · All | 5 | — |
| 2015 | 4YR | Economically Disadvantaged · All | 20 | 90% |
| 2015 | 4YR | English Learner · All | — | — |
| 2015 | 4YR | Hispanic/Latino · All | — | — |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | — | — |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 76 | 92% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
124
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.