Nearby
Trinity Elementary School — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Trinity Elementary School, Columbus, Ohio.
Amenities Mapped
15
Closest: Kroger · 0.61 km
Grocery stores3
Parks & green space3
Libraries3
Hospitals & clinics3
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Kroger | 0.61 | 0.38 |
| ALDI | 1.16 | 0.72 |
| Market District - Grandview Yard | 1.32 | 0.82 |
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Memorial Park | 0.80 | 0.50 |
| Virginia Avenue Park | 0.81 | 0.50 |
| Parkway Park | 0.87 | 0.54 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Grandview Heights Book Drop | 0.81 | 0.51 |
| Grandview Heights Public Library | 0.82 | 0.51 |
| Upper Arlington Public Library - Miller Park | 1.74 | 1.08 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| OhioHealth Urgent Care | 1.26 | 0.78 |
| Wexner Medical Center at The Ohio State University | 2.29 | 1.42 |
| Select Specialty Hospital | 2.91 | 1.81 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Clinton Township Police Target Substation | 1.57 | 0.98 |
| Columbus Police Substation | 1.58 | 0.98 |
| The Ohio State University Police Division | 1.88 | 1.17 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).