Nearby
Moler Elementary School — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Moler Elementary School, Columbus, Ohio.
Amenities Mapped
15
Closest: Smith Road School Park · 0.78 km
Parks & green space3
Grocery stores3
Libraries3
Hospitals & clinics3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Smith Road School Park | 0.78 | 0.48 |
| Deshler Park | 1.02 | 0.63 |
| Karns Park | 1.03 | 0.64 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Save-A-Lot | 0.95 | 0.59 |
| Kroger | 1.94 | 1.20 |
| Little's Village IGA | 2.57 | 1.59 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Columbus Metropolitan Library (Driving Park Branch) | 1.99 | 1.24 |
| Columbus Metropolitan Library Parsons Branch | 2.03 | 1.26 |
| Josiah H Blackmore Library | 3.52 | 2.19 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Select Specialty Hospital - Columbus South | 2.73 | 1.69 |
| Nationwide Children's Hospital | 2.97 | 1.84 |
| Grant Medical Center | 4.01 | 2.49 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Neighborhood Policing Center | 3.09 | 1.92 |
| Franklin County Sheriff's Office | 3.97 | 2.46 |
| Harvey Alston Police Substation | 4.53 | 2.82 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).