Inclusion
Jackman Elementary School — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at Jackman Elementary School in Toledo, Ohio.
Students with IEP
2000.0
%
60 students across 8 categories
Total enrolment3
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
2000.0%
Students with IEP / IDEA
—
English learners
60
Students in IDEA categories
8
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Other Health Impairment(Other Health Impairment) | 15 | 500.0% | 25% |
| Specific Learning Disability(Specific Learning Disability) | 13 | 433.3% | 22% |
| Intellectual Disability(Intellectual Disability) | 10 | 333.3% | 17% |
| Autism(Autism) | 8 | 266.7% | 13% |
| Speech/Language Impairment(Speech/Language Impairment) | 7 | 233.3% | 12% |
| Traumatic Brain Injury(Traumatic Brain Injury) | 3 | 100.0% | 5% |
| Emotional Disturbance(Emotional Disturbance) | 2 | 66.7% | 3% |
| Multiple Disabilities(Multiple Disabilities) | 2 | 66.7% | 3% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).