Inclusion
OSSINING HIGH SCHOOL — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at OSSINING HIGH SCHOOL in OSSINING, New York.
Students with IEP
14.6
%
230 students across 10 categories
Total enrolment1,577
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
14.6%
Students with IEP / IDEA
—
English learners
230
Students in IDEA categories
10
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 75 | 4.8% | 33% |
| Speech/Language Impairment(Speech/Language Impairment) | 66 | 4.2% | 29% |
| Other Health Impairment(Other Health Impairment) | 39 | 2.5% | 17% |
| Autism(Autism) | 18 | 1.1% | 8% |
| Multiple Disabilities(Multiple Disabilities) | 12 | 0.8% | 5% |
| Emotional Disturbance(Emotional Disturbance) | 7 | 0.4% | 3% |
| Hearing Impairment(Hearing Impairment) | 4 | 0.3% | 2% |
| Intellectual Disability(Intellectual Disability) | 4 | 0.3% | 2% |
| Visual Impairment(Visual Impairment) | 3 | 0.2% | 1% |
| Orthopedic Impairment(Orthopedic Impairment) | 2 | 0.1% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).