Nearby
BAY ELEMENTARY SCHOOL — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of BAY ELEMENTARY SCHOOL, PATCHOGUE, New York.
Amenities Mapped
14
Closest: Serene Home Nursing Agency · 0.56 km
Parks & green space3
Grocery stores3
Libraries3
police_station3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Four Sisters Park | 0.64 | 0.40 |
| Rider Avenue Park | 1.10 | 0.68 |
| Swan River Preserve | 1.12 | 0.69 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Bravo | 0.70 | 0.44 |
| ALDI | 3.04 | 1.89 |
| Stop & Shop | 5.54 | 3.44 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Patchogue - Medford Library | 0.85 | 0.53 |
| Stuart Van Cott Memorial Library | 0.87 | 0.54 |
| Virginia Crowell Children's Library | 0.88 | 0.54 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Suffolk County PD 5th Pct | 1.88 | 1.17 |
| Suffolk County Police Department Emergency Services Section | 9.72 | 6.04 |
| Suffolk County Police Headquarters | 9.91 | 6.16 |
Hospitals & clinics
2 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Serene Home Nursing Agency | 0.56 | 0.35 |
| NYU Langone Hospital-Suffolk | 3.22 | 2.00 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).