Nearby
OSUNA ELEMENTARY — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of OSUNA ELEMENTARY, ALBUQUERQUE, New Mexico.
Amenities Mapped
15
Closest: Osuna Park · 0.12 km
Parks & green space3
Grocery stores3
police_station3
Libraries3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Osuna Park | 0.12 | 0.07 |
| Xeriscape Park | 0.86 | 0.53 |
| La Paloma Park | 1.14 | 0.71 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Natural Grocers | 0.84 | 0.52 |
| Walmart Supercenter | 1.25 | 0.78 |
| Smith's | 1.32 | 0.82 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| John Carrillo Memorial Substation | 0.95 | 0.59 |
| APD Coronado Community Police Substation | 4.09 | 2.54 |
| James Joseph Dwyer Memorial Substation | 4.32 | 2.68 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Juan Tabo Public Library | 2.89 | 1.80 |
| Cherry Hills Library | 2.92 | 1.81 |
| Tony Hillerman Library | 3.17 | 1.97 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Lovelace Women's Hopsital | 4.33 | 2.69 |
| Presbyterian Kaseman Hospital | 4.72 | 2.94 |
| Injections | 5.84 | 3.63 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).