Nearby
NORTH STAR ELEMENTARY — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of NORTH STAR ELEMENTARY, ALBUQUERQUE, New Mexico.
Amenities Mapped
15
Closest: Nor Este Park · 1.29 km
Parks & green space3
Grocery stores3
police_station3
Hospitals & clinics3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Nor Este Park | 1.29 | 0.80 |
| Big Sky Hanglider Park | 1.66 | 1.03 |
| Desert Ridge Middle School Park | 1.66 | 1.03 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Albertsons | 1.92 | 1.19 |
| Trader Joe's | 1.92 | 1.19 |
| Smith's | 2.25 | 1.40 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| La Cueva Community Police Substation | 2.14 | 1.33 |
| Bernalillo County 911 Dispatch Center | 2.60 | 1.62 |
| Sandia Police Department | 3.70 | 2.30 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Injections | 2.47 | 1.54 |
| Lovelace Women's Hopsital | 7.98 | 4.96 |
| Central Desert Behavioral Health Hospital | 8.40 | 5.22 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Cherry Hills Library | 3.91 | 2.43 |
| Sandia Pueblo Resource Center Library | 7.51 | 4.67 |
| Corrales Community Library | 7.55 | 4.69 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).