Nearby
LA LUZ ELEMENTARY — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of LA LUZ ELEMENTARY, ALBUQUERQUE, New Mexico.
Amenities Mapped
15
Closest: Foodking · 0.29 km
Grocery stores3
Parks & green space3
police_station3
Libraries3
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Foodking | 0.29 | 0.18 |
| Smith's Food and Drug | 1.74 | 1.08 |
| Smith's | 1.74 | 1.08 |
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Goodrich Park | 0.44 | 0.27 |
| North Valley Little League | 1.15 | 0.71 |
| Grecian Park | 1.72 | 1.07 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Gerald E. Cline Memorial Police Substation | 0.72 | 0.45 |
| Albuquerque Police Department | 0.76 | 0.47 |
| New Mexico State Police | 4.13 | 2.57 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Los Griegos Library | 0.82 | 0.51 |
| North Valley Library | 4.23 | 2.63 |
| Rudolfo Anaya North Valley Library | 4.23 | 2.63 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Central Desert Behavioral Health Hospital | 3.09 | 1.92 |
| UNM Carrie Tingley Hospital | 4.34 | 2.70 |
| Lovelace Women's Hopsital | 4.54 | 2.82 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).