Nearby
KIT CARSON ELEMENTARY — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of KIT CARSON ELEMENTARY, ALBUQUERQUE, New Mexico.
Amenities Mapped
15
Closest: Smith's · 0.77 km
Grocery stores3
Parks & green space3
Hospitals & clinics3
police_station3
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Smith's | 0.77 | 0.48 |
| Albertsons Market | 2.41 | 1.50 |
| Walmart Supercenter | 3.47 | 2.15 |
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Tom Tenorio Park | 2.45 | 1.52 |
| Dolores Huerta Gateway Park | 2.70 | 1.68 |
| Valle del Bosque Park | 3.10 | 1.93 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| PHS PRESNow 24/7 Urgent and Emergency Care | 2.49 | 1.55 |
| BridgeCare ABA: Therapy For Autism | 5.22 | 3.24 |
| Presbyterian Hospital | 5.83 | 3.62 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Bernalillo County Sheriff's Office Las Estancias Substation | 3.84 | 2.38 |
| APD Don Perkins Public Safety Center | 4.98 | 3.09 |
| Old Town Community Substation | 5.21 | 3.24 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| South Broadway Library | 4.45 | 2.77 |
| Central & Unser Library | 4.75 | 2.95 |
| Cathleen Groves Memorial Childrens Library | 4.93 | 3.07 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).