Performance
Hamilton East - Steinert — Academic Performance
Standardised assessments, graduation outcomes and college-readiness metrics for Hamilton East - Steinert in HAMILTON, New Jersey.
Headline Indicator
39
%
Reading proficiency, 2023-2024
Math proficient16%
RLA proficient39%
State Assessment Proficiency
% students at/above proficient — most recent year (2023-2024)
NJ
39%
ELA — Grade Grade 09
388 tested
NJ
16%
Math — Grade ALG01
330 tested
View all 5 subject/grade rows
| Year | Subject | Grade | % Prof. | % Adv. | Tested |
|---|---|---|---|---|---|
| 2023-2024 | ELA | Grade 09 | 39% | 8% | 388 |
| 2023-2024 | Math | ALG01 | 16% | 0% | 330 |
| 2023-2024 | Math | ALG02 | 63% | 7% | 27 |
| 2023-2024 | Math | GEO01 | 54% | 2% | 52 |
| 2023-2024 | Science | Grade 11 | 18% | 2% | — |
Graduation Rate
High-school adjusted cohort graduation rates — most recent year
View graduation by subgroup (65 rows)
| Year | Cohort | Subgroup | Cohort Size | % Grad |
|---|---|---|---|---|
| 2021 | 4yr_ACGR | All Students · All Students in School | 336 | 95% |
| 2021 | 4YR | All Students in School · All | 336 | 95% |
| 2021 | 4YR | Asian/Pacific Islander · All | 18 | — |
| 2021 | 4YR | Black (not Hispanic) African American · All | 27 | — |
| 2021 | 4YR | Children with disabilities · All | 63 | 82% |
| 2021 | 4YR | Economically Disadvantaged · All | 78 | 92% |
| 2021 | 4YR | English Learner · All | 10 | — |
| 2021 | 4YR | Foster care students · All | 1 | — |
| 2021 | 4YR | Hispanic/Latino · All | 54 | — |
| 2021 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 5 | — |
| 2021 | 4YR | White or Caucasian (not Hispanic) · All | 232 | — |
| 2019 | 4YR | All Students in School · All | 342 | 96% |
| 2019 | 4YR | Asian · All | 12 | 75% |
| 2019 | 4YR | Black (not Hispanic) African American · All | 23 | 90% |
| 2019 | 4YR | Children with disabilities · All | 39 | 84% |
| 2019 | 4YR | Economically Disadvantaged · All | 66 | 92% |
| 2019 | 4YR | English Learner · All | 14 | 75% |
| 2019 | 4YR | Hispanic/Latino · All | 45 | 84% |
| 2019 | 4YR | Homeless · All | 1 | — |
| 2019 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2019 | 4YR | White or Caucasian (not Hispanic) · All | 258 | 97% |
| 2018 | 4YR | All Students in School · All | 321 | 95% |
| 2018 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2018 | 4YR | Asian · All | 18 | 90% |
| 2018 | 4YR | Black (not Hispanic) African American · All | 21 | 90% |
| 2018 | 4YR | Children with disabilities · All | 43 | 84% |
| 2018 | 4YR | Economically Disadvantaged · All | 52 | 95% |
| 2018 | 4YR | English Learner · All | 4 | — |
| 2018 | 4YR | Foster care students · All | 1 | — |
| 2018 | 4YR | Hispanic/Latino · All | 26 | 90% |
| 2018 | 4YR | Homeless · All | — | — |
| 2018 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2018 | 4YR | White or Caucasian (not Hispanic) · All | 247 | 97% |
| 2017 | 4YR | All Students in School · All | 325 | 96% |
| 2017 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2017 | 4YR | Asian · All | 16 | 90% |
| 2017 | 4YR | Black (not Hispanic) African American · All | 21 | 90% |
| 2017 | 4YR | Children with disabilities · All | 47 | 84% |
| 2017 | 4YR | Economically Disadvantaged · All | 49 | 95% |
| 2017 | 4YR | English Learner · All | 4 | — |
| 2017 | 4YR | Foster care students · All | — | — |
| 2017 | 4YR | Hispanic/Latino · All | 25 | 90% |
| 2017 | 4YR | Homeless · All | — | — |
| 2017 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 9 | 75% |
| 2017 | 4YR | White or Caucasian (not Hispanic) · All | 253 | 97% |
| 2016 | 4YR | All Students in School · All | 322 | 97% |
| 2016 | 4YR | American Indian/Alaska Native/Native American · All | — | — |
| 2016 | 4YR | Asian · All | 22 | 90% |
| 2016 | 4YR | Black (not Hispanic) African American · All | 19 | 90% |
| 2016 | 4YR | Children with disabilities · All | 43 | 95% |
| 2016 | 4YR | Economically Disadvantaged · All | 37 | 95% |
| 2016 | 4YR | English Learner · All | 14 | 75% |
| 2016 | 4YR | Hispanic/Latino · All | 29 | 90% |
| 2016 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 4 | — |
| 2016 | 4YR | White or Caucasian (not Hispanic) · All | 248 | 97% |
| 2015 | 4YR | All Students in School · All | 357 | 95% |
| 2015 | 4YR | American Indian/Alaska Native/Native American · All | 1 | — |
| 2015 | 4YR | Asian · All | 18 | 90% |
| 2015 | 4YR | Black (not Hispanic) African American · All | 22 | 90% |
| 2015 | 4YR | Children with disabilities · All | 68 | 82% |
| 2015 | 4YR | Economically Disadvantaged · All | 40 | 84% |
| 2015 | 4YR | English Learner · All | 1 | — |
| 2015 | 4YR | Hispanic/Latino · All | 32 | 95% |
| 2015 | 4YR | Multicultural/Multiethnic/Multiracial/other · All | 10 | 75% |
| 2015 | 4YR | White or Caucasian (not Hispanic) · All | 274 | 97% |
SAT / ACT Participation
College-readiness exams from CRDC and state files
CRDC 2018
573
CRDC: total SAT/ACT takers
Sources: state assessment files (EDFacts), school_graduation_v2 (NCES adjusted-cohort), school_sat_act + CRDC SAT/ACT.