Nearby
David Gregory School — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of David Gregory School, Paramus, New Jersey.
Amenities Mapped
14
Closest: Paramus' Veterans Memorial Park · 0.59 km
Parks & green space3
Grocery stores3
police_station3
Libraries3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Paramus' Veterans Memorial Park | 0.59 | 0.37 |
| Constitution Grove Park | 0.67 | 0.42 |
| Petruska Park | 0.93 | 0.58 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Trader Joe's | 1.06 | 0.66 |
| Stew Leonard's | 1.47 | 0.92 |
| MOM's Organic Market | 1.59 | 0.99 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Bergen County Life Safety Complex | 1.81 | 1.12 |
| Paramus Police Department | 2.03 | 1.26 |
| Saddle Brook Police Department | 5.54 | 3.44 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Paramus Public Library | 1.83 | 1.14 |
| River Edge Free Public Library | 2.13 | 1.32 |
| Oradell Free Public Library | 2.66 | 1.65 |
Hospitals & clinics
2 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| New Bridge Medical Center | 1.41 | 0.88 |
| The Valley Hospital | 2.60 | 1.62 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).