Inclusion
CHOCTAW COUNTY HIGH SCHOOL — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at CHOCTAW COUNTY HIGH SCHOOL in ACKERMAN, Mississippi.
Students with IEP
15.2
%
83 students across 8 categories
Total enrolment545
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
15.2%
Students with IEP / IDEA
—
English learners
83
Students in IDEA categories
8
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 35 | 6.4% | 42% |
| Other Health Impairment(Other Health Impairment) | 33 | 6.1% | 40% |
| Emotional Disturbance(Emotional Disturbance) | 6 | 1.1% | 7% |
| Intellectual Disability(Intellectual Disability) | 4 | 0.7% | 5% |
| Traumatic Brain Injury(Traumatic Brain Injury) | 2 | 0.4% | 2% |
| Hearing Impairment(Hearing Impairment) | 1 | 0.2% | 1% |
| Multiple Disabilities(Multiple Disabilities) | 1 | 0.2% | 1% |
| Visual Impairment(Visual Impairment) | 1 | 0.2% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).