Inclusion
SOARING HEIGHTS ELEM. — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at SOARING HEIGHTS ELEM. in JOPLIN, Missouri.
Students with IEP
15.8
%
67 students across 8 categories
Total enrolment424
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
15.8%
Students with IEP / IDEA
—
English learners
67
Students in IDEA categories
8
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 21 | 5.0% | 31% |
| Speech/Language Impairment(Speech/Language Impairment) | 19 | 4.5% | 28% |
| Autism(Autism) | 14 | 3.3% | 21% |
| Other Health Impairment(Other Health Impairment) | 7 | 1.7% | 10% |
| Developmental Delay(Developmental Delay) | 2 | 0.5% | 3% |
| Emotional Disturbance(Emotional Disturbance) | 2 | 0.5% | 3% |
| Intellectual Disability(Intellectual Disability) | 1 | 0.2% | 1% |
| Multiple Disabilities(Multiple Disabilities) | 1 | 0.2% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).