Inclusion
Pendleton Elementary School — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at Pendleton Elementary School in Pendleton, Indiana.
Students with IEP
14.6
%
127 students across 10 categories
Total enrolment870
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
14.6%
Students with IEP / IDEA
—
English learners
127
Students in IDEA categories
10
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Speech/Language Impairment(Speech/Language Impairment) | 41 | 4.7% | 32% |
| Specific Learning Disability(Specific Learning Disability) | 29 | 3.3% | 23% |
| Autism(Autism) | 14 | 1.6% | 11% |
| Other Health Impairment(Other Health Impairment) | 12 | 1.4% | 9% |
| Emotional Disturbance(Emotional Disturbance) | 10 | 1.1% | 8% |
| Intellectual Disability(Intellectual Disability) | 10 | 1.1% | 8% |
| Multiple Disabilities(Multiple Disabilities) | 6 | 0.7% | 5% |
| Hearing Impairment(Hearing Impairment) | 3 | 0.3% | 2% |
| Orthopedic Impairment(Orthopedic Impairment) | 1 | 0.1% | 1% |
| Traumatic Brain Injury(Traumatic Brain Injury) | 1 | 0.1% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).