Inclusion
Normal Community High School — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at Normal Community High School in Normal, Illinois.
Students with IEP
13.1
%
272 students across 9 categories
Total enrolment2,079
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
13.1%
Students with IEP / IDEA
—
English learners
272
Students in IDEA categories
9
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 94 | 4.5% | 35% |
| Other Health Impairment(Other Health Impairment) | 58 | 2.8% | 21% |
| Autism(Autism) | 46 | 2.2% | 17% |
| Emotional Disturbance(Emotional Disturbance) | 26 | 1.3% | 10% |
| Speech/Language Impairment(Speech/Language Impairment) | 21 | 1.0% | 8% |
| Intellectual Disability(Intellectual Disability) | 19 | 0.9% | 7% |
| Multiple Disabilities(Multiple Disabilities) | 6 | 0.3% | 2% |
| Orthopedic Impairment(Orthopedic Impairment) | 1 | 0.0% | 0% |
| Visual Impairment(Visual Impairment) | 1 | 0.0% | 0% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).