Nearby
SCHMIDT ELEMENTARY SCHOOL — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of SCHMIDT ELEMENTARY SCHOOL, BRANDON, Florida.
Amenities Mapped
15
Closest: Lakewood Park · 1.00 km
Parks & green space3
police_station3
Grocery stores3
Hospitals & clinics3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Lakewood Park | 1.00 | 0.62 |
| Limona Park | 1.05 | 0.65 |
| Branndon Campus Legacy Patio | 1.51 | 0.94 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Hillsborough County Sheriff's Office Jail Division II | 1.65 | 1.03 |
| Hillsborough County Sheriff's Office Training Division | 1.71 | 1.06 |
| Hillsborough County Sheriff's Office District 2 Office | 1.72 | 1.07 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| MD Oriental Market | 2.70 | 1.68 |
| Winn-Dixie | 2.90 | 1.80 |
| ALDI | 2.92 | 1.81 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| TGH Brandon Healthplex | 3.55 | 2.20 |
| HCA Florida - Brandon Hospital | 4.28 | 2.66 |
| AdventHealth Brandon ER | 4.31 | 2.68 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Brandon Regional Library | 4.48 | 2.78 |
| 78th Street Community Library | 5.50 | 3.42 |
| Seffner-Mango Branch Library | 6.20 | 3.85 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).