Inclusion
RIDGEVIEW ELEMENTARY SCHOOL — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at RIDGEVIEW ELEMENTARY SCHOOL in ORANGE PARK, Florida.
Students with IEP
28.0
%
166 students across 8 categories
Total enrolment592
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
28.0%
Students with IEP / IDEA
—
English learners
166
Students in IDEA categories
8
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 65 | 11.0% | 39% |
| Intellectual Disability(Intellectual Disability) | 41 | 6.9% | 25% |
| Speech/Language Impairment(Speech/Language Impairment) | 40 | 6.8% | 24% |
| Emotional Disturbance(Emotional Disturbance) | 13 | 2.2% | 8% |
| Autism(Autism) | 3 | 0.5% | 2% |
| Other Health Impairment(Other Health Impairment) | 2 | 0.3% | 1% |
| Orthopedic Impairment(Orthopedic Impairment) | 1 | 0.2% | 1% |
| Visual Impairment(Visual Impairment) | 1 | 0.2% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).