Nearby
LOPEZ ELEMENTARY SCHOOL — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of LOPEZ ELEMENTARY SCHOOL, SEFFNER, Florida.
Amenities Mapped
14
Closest: Seffner Comminty Park and Gardens · 0.35 km
Parks & green space3
Libraries3
police_station3
Grocery stores3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Seffner Comminty Park and Gardens | 0.35 | 0.22 |
| Lake Weeks Park | 1.12 | 0.70 |
| Seffner Civic Center | 1.29 | 0.80 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Seffner-Mango Branch Library | 0.41 | 0.26 |
| Thonotosassa Branch Library Hillsborough County Public Library | 6.89 | 4.28 |
| Brandon Regional Library | 7.60 | 4.72 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Hillsborough County Sheriff's Office Community Substation Seffner | 1.60 | 1.00 |
| Hillsborough County Sheriff's Office Community Substation Dover | 5.86 | 3.64 |
| Hillsborough County Sheriff's Office Community Substation Sabal Park | 6.00 | 3.73 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Save-A-Lot | 1.78 | 1.11 |
| Winn-Dixie | 2.16 | 1.34 |
| Publix | 2.54 | 1.58 |
Hospitals & clinics
2 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| AdventHealth Brandon ER | 6.71 | 4.17 |
| HCA Florida - Brandon Hospital | 7.23 | 4.50 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).