Nearby
COLSON ELEMENTARY SCHOOL — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of COLSON ELEMENTARY SCHOOL, SEFFNER, Florida.
Amenities Mapped
14
Closest: Rodney Colson Park · 0.26 km
Parks & green space3
Grocery stores3
Libraries3
police_station3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Rodney Colson Park | 0.26 | 0.16 |
| Seffner Civic Center | 0.66 | 0.41 |
| Lake Weeks Park | 0.84 | 0.52 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Save-A-Lot | 1.42 | 0.88 |
| Winn-Dixie | 1.53 | 0.95 |
| Publix | 2.57 | 1.60 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Seffner-Mango Branch Library | 2.14 | 1.33 |
| Brandon Regional Library | 6.08 | 3.78 |
| Thonotosassa Branch Library Hillsborough County Public Library | 8.65 | 5.37 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Hillsborough County Sheriff's Office Community Substation Seffner | 3.29 | 2.04 |
| Hillsborough County Sheriff's Office Community Substation Dover | 5.39 | 3.35 |
| Hillsborough County Sheriff's Office Community Substation Sabal Park | 6.32 | 3.93 |
Hospitals & clinics
2 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| AdventHealth Brandon ER | 5.14 | 3.19 |
| HCA Florida - Brandon Hospital | 5.72 | 3.55 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).