Nearby
Triple Crown Elementary — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Triple Crown Elementary, Perris, California.
Amenities Mapped
15
Closest: Paragon Park · 0.67 km
Parks & green space3
Hospitals & clinics3
Grocery stores3
police_station3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Paragon Park | 0.67 | 0.41 |
| Copper Creek Park | 1.23 | 0.77 |
| Liberty Park | 1.77 | 1.10 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Kindred Hospital Riverside | 0.77 | 0.48 |
| Kaiser Permanente Moreno Valley Medical Center | 9.30 | 5.78 |
| Kaiser Permanente Moreno Valley Community Hospital | 9.40 | 5.84 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| ALDI | 1.44 | 0.90 |
| Walmart Supercenter | 1.73 | 1.07 |
| Food 4 Less | 1.98 | 1.23 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Riverside County Sheriff - Perris Station | 3.26 | 2.02 |
| Val Verde Unified School District Police Department | 3.68 | 2.28 |
| Riverside County Sheriff - Public Administrator | 4.35 | 2.70 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Ceaser E. Chavez Library | 3.50 | 2.17 |
| Rancho Verde High School Library | 4.97 | 3.09 |
| Nuevo Branch Riverside City and County Public Library | 6.49 | 4.03 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).