Nearby
Soquel High — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Soquel High, Soquel, California.
Amenities Mapped
15
Closest: Anna Jean Cummings Park · 0.32 km
Parks & green space3
Libraries3
Grocery stores3
Hospitals & clinics3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Anna Jean Cummings Park | 0.32 | 0.20 |
| Heart of Soquel Park | 0.47 | 0.29 |
| Soquel Creek Linear Parkway | 0.58 | 0.36 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Porter Memorial Library | 0.47 | 0.29 |
| Asbestos Victims of America Library | 0.61 | 0.38 |
| Capitola Library | 1.38 | 0.86 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Safeway | 0.65 | 0.40 |
| Nob Hill Foods | 1.20 | 0.74 |
| Trader Joe's | 1.77 | 1.10 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Sutter Maternity & Surgery Center | 1.64 | 1.02 |
| Dominican Hospital | 2.14 | 1.33 |
| Santa Cruz Post Acute Rehab | 2.91 | 1.81 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Capitola Police | 1.80 | 1.12 |
| Santa Cruz County Sheriff's Office | 1.85 | 1.15 |
| Capitola Police Community Center | 1.90 | 1.18 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).