Nearby
Patterson Elementary School — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Patterson Elementary School, GILBERT, Arizona.
Amenities Mapped
15
Closest: Nash Park · 0.36 km
Parks & green space3
Grocery stores3
Libraries3
Hospitals & clinics3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Nash Park | 0.36 | 0.23 |
| Freestone Park | 0.70 | 0.43 |
| Park Village Park | 0.91 | 0.57 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Safeway | 1.82 | 1.13 |
| Walmart Neighborhood Market | 2.00 | 1.24 |
| AJ's Fine Foods | 2.12 | 1.32 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Southeast Regional Library | 2.48 | 1.54 |
| Mesa Express Library - Monterey Park | 7.46 | 4.64 |
| Library Media Center | 7.73 | 4.80 |
Hospitals & clinics
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Arizona Spine & Joint Hospital | 3.30 | 2.05 |
| Banner Rehabilitation Hospital East | 4.00 | 2.48 |
| Banner MD Anderson Cancer Center | 4.19 | 2.60 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Town of Gilbert Police Department | 4.45 | 2.77 |
| Maricopa County Sheriff | 6.45 | 4.01 |
| Mesa Police Station - Red Mountain | 6.86 | 4.26 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).