Performance
Multi-year exam performance from the French Ministry of Education (DEPP). Pass rates are factual, not ranking signals.
Baccalauréat professionnel
Latest pass rate (2025)80%
Pass rate (%) over time
Pass rate with mention (%)
| Year | Pass rate | |
|---|
| 2012 | 57% | 88 candidates · no mentions data |
| 2013 | 67% | 98 candidates · no mentions data |
| 2014 | 69% | 91 candidates · no mentions data |
| 2015 | 41% | 86 candidates · no mentions data |
| 2016 | 66% | 97 candidates · no mentions data |
| 2017 | 72% | 79 candidates · 34% mentions |
| 2018 | 61% | 102 candidates · 32% mentions |
| 2019 | 71% | 86 candidates · 37% mentions |
| 2020 | 84% | 88 candidates · 45% mentions |
| 2021 | 75% | 92 candidates · 49% mentions |
| 2022 | 80% | 89 candidates · 49% mentions |
| 2023 | 66% | 86 candidates · 30% mentions |
| 2024 | 76% | 101 candidates · 44% mentions |
| 2025 | 80% | 96 candidates · 50% mentions |
data.education.gouv.fr — DEPP / IVAL
Baccalauréat général/technologique
Latest pass rate (2025)93%
Pass rate (%) over time
Pass rate with mention (%)
| Year | Pass rate | |
|---|
| 2012 | 70% | 164 candidates · no mentions data |
| 2013 | 73% | 140 candidates · no mentions data |
| 2014 | 87% | 107 candidates · no mentions data |
| 2015 | 85% | 92 candidates · no mentions data |
| 2016 | 89% | 95 candidates · no mentions data |
| 2017 | 85% | 96 candidates · 31% mentions |
| 2018 | 85% | 136 candidates · 29% mentions |
| 2019 | 91% | 119 candidates · 35% mentions |
| 2020 | 87% | 135 candidates · 28% mentions |
| 2021 | 74% | 97 candidates · 31% mentions |
| 2022 | 76% | 89 candidates · 22% mentions |
| 2023 | 74% | 90 candidates · 26% mentions |
| 2024 | 76% | 118 candidates · 23% mentions |
| 2025 | 93% | 72 candidates · 46% mentions |
data.education.gouv.fr — DEPP / IVAL