Inclusion
GODDARD HIGH — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at GODDARD HIGH in ROSWELL, New Mexico.
Students with IEP
11.1
%
123 students across 9 categories
Total enrolment1,104
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
11.1%
Students with IEP / IDEA
—
English learners
123
Students in IDEA categories
9
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 67 | 6.1% | 54% |
| Intellectual Disability(Intellectual Disability) | 21 | 1.9% | 17% |
| Autism(Autism) | 12 | 1.1% | 10% |
| Other Health Impairment(Other Health Impairment) | 9 | 0.8% | 7% |
| Multiple Disabilities(Multiple Disabilities) | 5 | 0.5% | 4% |
| Emotional Disturbance(Emotional Disturbance) | 4 | 0.4% | 3% |
| Hearing Impairment(Hearing Impairment) | 3 | 0.3% | 2% |
| Traumatic Brain Injury(Traumatic Brain Injury) | 1 | 0.1% | 1% |
| Visual Impairment(Visual Impairment) | 1 | 0.1% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).