Nearby
Multiple Disabilities Continuum — Nearby Amenities
Parks, libraries, hospitals, transit and grocery within walking and short-driving distance of Multiple Disabilities Continuum, Paramus, New Jersey.
Amenities Mapped
14
Closest: New Bridge Medical Center · 0.38 km
Parks & green space3
Grocery stores3
Libraries3
police_station3
Parks & green space
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Petruska Park | 0.57 | 0.35 |
| Oradell Swim Club | 0.76 | 0.47 |
| Reid Park | 0.84 | 0.52 |
Grocery stores
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Stew Leonard's | 0.89 | 0.55 |
| Trader Joe's | 1.39 | 0.86 |
| MOM's Organic Market | 1.40 | 0.87 |
Libraries
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Oradell Free Public Library | 2.18 | 1.35 |
| Charles E Reid Branch Paramus Public Library | 2.72 | 1.69 |
| River Edge Free Public Library | 3.03 | 1.88 |
police_station
3 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| Bergen County Life Safety Complex | 3.28 | 2.04 |
| Paramus Police Department | 3.51 | 2.18 |
| Westwood Police Department | 4.36 | 2.71 |
Hospitals & clinics
2 locations mapped from OpenStreetMap
| Name | Distance (km) | Distance (mi) |
|---|---|---|
| New Bridge Medical Center | 0.38 | 0.24 |
| The Valley Hospital | 1.49 | 0.92 |
Source: school_nearby_amenities (Overpass / OpenStreetMap query, snapshot processed for each school).