Inclusion
Columbus (Christopher) High — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at Columbus (Christopher) High in Downey, California.
Students with IEP
19.6
%
72 students across 9 categories
Total enrolment368
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
19.6%
Students with IEP / IDEA
—
English learners
72
Students in IDEA categories
9
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Intellectual Disability(Intellectual Disability) | 27 | 7.3% | 38% |
| Autism(Autism) | 17 | 4.6% | 24% |
| Specific Learning Disability(Specific Learning Disability) | 12 | 3.3% | 17% |
| Other Health Impairment(Other Health Impairment) | 6 | 1.6% | 8% |
| Emotional Disturbance(Emotional Disturbance) | 4 | 1.1% | 6% |
| Orthopedic Impairment(Orthopedic Impairment) | 3 | 0.8% | 4% |
| Hearing Impairment(Hearing Impairment) | 1 | 0.3% | 1% |
| Traumatic Brain Injury(Traumatic Brain Injury) | 1 | 0.3% | 1% |
| Visual Impairment(Visual Impairment) | 1 | 0.3% | 1% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).