Inclusion
Methacton HS — Inclusion & Special Education
Students with disabilities, IEP / 504 plan coverage and English-learner support at Methacton HS in Eagleville, Pennsylvania.
Students with IEP
17.1
%
258 students across 11 categories
Total enrolment1,509
Top-Line Inclusion Indicators
From CCD enrolment + CRDC disability categories
17.1%
Students with IEP / IDEA
—
English learners
258
Students in IDEA categories
11
Disability categories represented
IDEA Disability Categories
CRDC 2017 — student counts by primary disability
| Category | Students | % of school | % of disability cohort |
|---|---|---|---|
| Specific Learning Disability(Specific Learning Disability) | 133 | 8.8% | 52% |
| Other Health Impairment(Other Health Impairment) | 47 | 3.1% | 18% |
| Emotional Disturbance(Emotional Disturbance) | 27 | 1.8% | 10% |
| Autism(Autism) | 20 | 1.3% | 8% |
| Intellectual Disability(Intellectual Disability) | 15 | 1.0% | 6% |
| Speech/Language Impairment(Speech/Language Impairment) | 5 | 0.3% | 2% |
| Traumatic Brain Injury(Traumatic Brain Injury) | 4 | 0.3% | 2% |
| Hearing Impairment(Hearing Impairment) | 2 | 0.1% | 1% |
| Multiple Disabilities(Multiple Disabilities) | 2 | 0.1% | 1% |
| Visual Impairment(Visual Impairment) | 2 | 0.1% | 1% |
| Orthopedic Impairment(Orthopedic Impairment) | 1 | 0.1% | 0% |
Sources: school_disability_types (CRDC IDEA disability categories), schools.iep_pct + ell_pct (CCD enrolment).